Please use Javascript
MTR20-14/8 11,00kW 21,0m³/h 8,2bar IE3 noEx
M16 Progress-P/EX 180.1706.11 Ex incl. 578.17.01
SK5382AF/NEMA180TC
CR20-08 11,00kW 21,0m³/h 9,5bar IE3 noEx
L 383 6D 40/65 0,6
L5603 6D 40/65 0,6
SK8382/32AFH 2,00hp 2,0U 230/460/60 7274Nm C1D2
SK010F 0,25hp 10,7U 230/460/60 159Nm C1D2
SK02050AZH 0,25hp 7,4U 230/460/60 230Nm C1D2
21,6/ 26,9x13
WP 19715015 RH d 80,5 D197 P150 t15
DN 50 1xDN25 L40